HR Plan
Base Case · 12-month horizon · All salaries in TRY/month
End-Period Headcount
223
Month 12
Monthly HR Cost (End)
₺3.6M
Salaries + Benefits
Total HR Cost
₺21.2M
Over 12 months
Avg Cost per Employee
₺16K
Monthly gross + benefits
HR Parameters — Base Case
Driver Salary
₺18K/mo
Support Salary
₺11K/mo
Accountant Salary
₺20K/mo
Physical Agent Salary
₺9K/mo
Benefits Rate
15%
Annual Bonus Rate
12%
Initial Drivers
12
Driver Growth/Mo
4
Driver CAC
₺9K
Physical Agents
3
HR Cost by Department (₺K/mo)
Stacked monthly — Base Case
- Leadership
- Operations
- Support
- Finance
- Technology
- Marketing
Headcount Growth
Total employees by month
- Leadership
- Operations
- Support
- Finance
- Technology
- Marketing
Department Summary — Month 12
| Department | Headcount | Monthly Cost | % of Total |
|---|---|---|---|
Leadership | 2 | ₺109K | 3.0% |
Operations | 59 | ₺1.2M | 33.5% |
Support | 153 | ₺1.9M | 53.6% |
Finance | 2 | ₺63K | 1.8% |
Technology | 5 | ₺231K | 6.4% |
Marketing | 2 | ₺60K | 1.7% |
| TOTAL | 223 | ₺3.6M | 100% |
Role-Level Detail — Month 12
All active roles at end of horizon
| Role | Department | Headcount | Salary/Head | Gross Salary | Benefits | Annual Bonus | Total/Mo |
|---|---|---|---|---|---|---|---|
| CEO / Co-Founder | Leadership | 1 | ₺50K | ₺50K | ₺8K | ₺500/mo | ₺58K |
| COO / Co-Founder | Leadership | 1 | ₺45K | ₺45K | ₺7K | ₺450/mo | ₺52K |
| Operations Manager | Operations | 1 | ₺28K | ₺28K | ₺4K | ₺280/mo | ₺32K |
| Physical Agent (Part-Time) | Operations | 2 | ₺9K | ₺18K | ₺900 | ₺0/mo | ₺19K |
| Company Driver | Operations | 56 | ₺18K | ₺1.0M | ₺151K | ₺4K/mo | ₺1.2M |
| Customer Support Agent | Support | 152 | ₺11K | ₺1.7M | ₺251K | ₺11K/mo | ₺1.9M |
| Driver Support Agent | Support | 1 | ₺11K | ₺11K | ₺2K | ₺73/mo | ₺13K |
| Accountant | Finance | 1 | ₺20K | ₺20K | ₺3K | ₺200/mo | ₺23K |
| Finance Manager | Finance | 1 | ₺35K | ₺35K | ₺5K | ₺350/mo | ₺40K |
| Tech Lead / CTO | Technology | 1 | ₺55K | ₺55K | ₺8K | ₺550/mo | ₺63K |
| Backend Developer | Technology | 2 | ₺35K | ₺70K | ₺11K | ₺700/mo | ₺81K |
| Mobile Developer | Technology | 2 | ₺38K | ₺76K | ₺11K | ₺760/mo | ₺87K |
| Marketing Manager | Marketing | 1 | ₺30K | ₺30K | ₺5K | ₺300/mo | ₺35K |
| Growth & Community Manager | Marketing | 1 | ₺22K | ₺22K | ₺3K | ₺220/mo | ₺25K |
| TOTAL | 223 | ₺3.1M | ₺469K | ₺3.6M | |||
HR Cost — Scenario Comparison (Month 12)
| Scenario | Headcount | Monthly HR Cost |
|---|---|---|
| Conservative | 98 | ₺1822K |
| Base Case | 223 | ₺3609K |
| Aggressive | 548 | ₺8256K |